School Terms | Number Of School Days | Pupil Holidays | Number Of Holidays |
Autumn Term 2020 | |||
Mon 7 Sept | 1 Training Day | ||
Tues 8 Sept – | |||
Fri 23 Oct | 34 | Mon 26 Oct – | |
Fri 30 Oct | 5 | ||
Mon 2 Nov – | |||
Frid 18 Dec | 35 | Mon 21 Dec – | |
Mon 4 Jan | 11(incl 1 Training Day) | ||
Spring Term 2021 | |||
Tues 5 Jan – | |||
Fri 5 Feb – | 24 | ||
Mon 8 Feb | 1 Training Day | ||
Tues 9 Feb – | |||
Fri 12 Feb | 4 | ||
Mon 15 Feb – | |||
Fri 19 Feb | 5 | ||
Mon 22 Feb- | |||
Thur 1 April | 29 | ||
Fri 2 April – | |||
Fri 16 April | 11 | ||
Summer Term 2021 | |||
Mon 19 Apr – | |||
Fri 30 April | 10 | ||
Mon 3 May | Bank Holiday | ||
Tues 4 May – | |||
Fri 28 May | 19 | ||
Mon 31 May – | |||
Fri 4 June | 5 | ||
Mon 7 Jun – | |||
Fri 18 Jun | 10 | ||
Mon 21 Jun – | |||
Fri 23 July | 25 | Mon 26th Jul – | |
Mon 6 Sep | 31 (inc1 Training Day) | ||
Tues 7 Sep 2021 |